Historic tungsten mine being assessed for redevelopment, with drilling underway.
A regional exploration opportunity immediately adjacent to the Mt Carbine district, extending EQR’s exploration footprint around its existing operation.
Regional tungsten exploration ground around Mt Carbine, supporting EQR’s broader regional exploration pipeline.
Exploration tenure surrounding EQR’s operating Barruecopardo mine, providing opportunities to test and define additional tungsten mineralisation within the broader district.
Our Growth Pathway
From exploration to connected supply
-
Exploration & Resource
01Target Generation
Identify opportunities
-
02
Target Definition
Prioritise targets
-
03
Drill Testing
Test continuity & scale
-
04
Resource Delineation
Define geometry & grade
-
05
Mineral Resource Definition
Establish a formal resource
-
Platform & Supply
06Platform Integration
Integrate selected opportunities
-
07
Strategic Supply Pathways
Connect to partners & markets
Australia
Far North Queensland: EQR's regional tungsten cluster around Mt Carbine.
Wolfram Camp~60 km south of Mt Carbine, North Queensland
HodgkinsonAdjacent to Mt Carbine, Far North Queensland
Mt Carbine Regional TenureFar North Queensland
Spain
Salamanca Province: home to Barruecopardo, our European tungsten operation and Europe's largest tungsten mine.
Barruecopardo ExplorationSalamanca Province, western Spain
| Location | Holding Entity | Beneficial Interest | Interest Acquired | Area | Expiry date | Granting |
|---|---|---|---|---|---|---|
| Salamanca, Spain | ||||||
| C.E. Barruecopardo, 6.432-10 | Saloro, SLU | 100% | 18/01/2024 | 2,100 Ha | 1/11/2041 | 20/11/2014 |
| P.I. Saldeana 1ª Fracción, 6.432-11 | Saloro, SLU | 100% | 18/01/2024 | 29,300 Ha | 13 Aug.* | 13/08/2001 |
| P.I. Saldeana 2ª Fracción, 6.432-12 | Saloro, SLU | 100% | 18/01/2024 | 13 Aug.* | 13/08/2001 | |
| P.I. Milano, 6.432-20 | Saloro, SLU | 100% | 18/01/2024 | 29,000 Ha | 13 Aug.* | 13/08/2011 |
| P.I. Cortegana, 6.570 | Saloro, SLU | 100% | 18/01/2024 | 16,700 Ha | 14 Nov.* | 14/11/2006 |
| P.I. Almonaster, 6.572 | Saloro, SLU | 100% | 18/01/2024 | 4,300 Ha | 14 Nov.* | 14/11/2006 |
| P.I. Aracena, 6.649 | Saloro, SLU | 100% | 18/01/2024 | 5,300 Ha | 30 Oct.* | 30/10/2008 |
| P.I. Brincones, 6.834 | Saloro, SLU | 100% | 18/01/2024 | 6,100 Ha | 7 May* | 7/05/2013 |
C.E. = Mining Lease. *P.I. = Exploration Permit, which is renewed annually.